The following table lists the Compiler options available in Enterprise COBOL for z/OS. The default for each option is shown, and where applicable, the Micro Focus Compiler directive that offers equivalent behavior to the default compiler option setting is also shown.
| Option Name | Default in Enterprise COBOL for z/OS | Equivalent Micro Focus Compiler Directive |
|---|---|---|
| ADATA | NOADATA | No equivalent directive |
| ADV | ADV | ADV |
| APOST | QUOTE | APOST or QUOTE |
| ARITH | ARITH(COMPAT) | INTLEVEL |
| AWO | NOAWO | No equivalent directive |
| BUFSIZE | BUFSIZE(4096) | No equivalent directive |
| CICS | NOCICS | CICSECM |
| CODEPAGE | CODEPAGE(01140) | No equivalent directive |
| COMPILE | NOCOMPILE(S) | No equivalent directive |
| CURRENCY | NOCURRENCY | CURRENCY-SIGN |
| DATA | DATA(31) | DATA |
| DATEPROC | NODATEPROC | No equivalent directive |
| DBCS | DBCS | DBCS |
| DECK | NODECK | No equivalent directive |
| DIAGTRUNC | NODIAGTRUNC | No equivalent directive |
| DLL | NODLL | OBJ |
| DUMP | NODUMP | No equivalent directive |
| DYNAM | NODYNAM | DYNAM |
| EXIT | NOEXIT | No equivalent directive |
| EXPORTALL | NOEXPORTALL | No equivalent directive |
| FASTSRT | NOFASTSRT | No equivalent directive |
| FLAG | FLAG(I,I) | WARNING, WARNINGS |
| FLAGSTD | NOFLAGSTD | FLAGSTD |
| INTDATE | INTDATE(ANSI) | INTDATE |
| LANGUAGE | LANGUAGE(ENGLISH) | No equivalent directive |
| LIB | LIB | No equivalent directive |
| LINECOUNT | LINECOUNT(60) | No equivalent directive |
| LIST | NOLIST | No equivalent directive |
| MAP | NOMAP | DATAMAP has similar behavior but does not provide all the behavior of the MAP compiler option |
| NAME | NONAME | No equivalent directive |
| NSYMBOL | NYSMBOL(NATIONAL) | NSYMBOL |
| NUMBER | NONUMBER | RESEQ has similar behavior but does not provide all the behavior of the NUMBER compiler option |
| NUMPROC(NOPFD) | NUMPROC(NOPFD) | , , and . Note that you need to change SIGN-FIXUP to NOSIGN-FIXUP to emulate the NUMPROC(PFD) compiler option. |
| OBJECT | OBJECT | No equivalent directive |
| OFFSET | NOOFFSET | No equivalent directive |
| OPTIMIZE | NOOPTIMIZE | and |
| OUTDD | OUTDD(SYSOUT) | OUTDD |
| PGMNAME | PGMNAME(COMPAT) | No equivalent directive |
| QUOTE | QUOTE | QUOTE |
| RENT | RENT | REENTRANT |
| RMODE | RMODE(AUTO) | No equivalent directive |
| SEQUENCE | SEQUENCE | SEQCHK |
| SIZE | SIZE(MAX) | No equivalent directive |
| SOURCE | SOURCE | LIST |
| SPACE | SPACE(1) | No equivalent directive |
| SQL | NOSQL | SQL |
| SSRANGE | NOSSRANGE | SSRANGE |
| TERMINAL | NOTERMINAL | No equivalent directive |
| TEST | NOTEST | ANIM has similar behavior but does not provide all the behavior of the TEST compiler option |
| THREAD | NOTHREAD | No equivalent directive |
| TRUNC | TRUNC(STD) | TRUNC |
| VBREF | NOVBREF | No equivalent directive |
| WORD | NOWORD | No equivalent directive |
| XREF | XREF(FULL) | XREF |
| YEARWINDOW | YEARWINDOW(1900) | No equivalent directive |
| ZWB | ZWB | ZWB |
See IBM Enterprise Enterprise COBOL for z/OS Programming Guide - Compiler Options for more information on the compiler options available in Enterprise Enterprise COBOL for z/OS.